home > Kitesurfing Queensland > Townsville Kitesurfing

Townsville Kitesurfing

`
+ Add a new spot | + Add a new downwinder

Wind Forecast

Select Day:
BOM Image
Today (BOM) taken from Townsville
(update every 30 minutes) NEW!
Time Knots Gusts Direction
Today 11:00am 9 12 NE
Today 10:30am 7 9 ENE
Today 10:00am 6 9 NE
Today 09:30am 2 5 WNW
Today 09:00am 1 5 WSW
Today 08:30am 1 4 NNW
Today 08:00am 1 4 NNW
Today 07:30am 0 0 CALM
Today 07:00am 5 6 W
Today 06:30am 5 6 W
Today 06:00am 4 6 W
Today 05:30am 0 3 CALM
Today 05:00am 4 6 W
Today 04:30am 4 6 SW
Today 04:00am 3 7 W
Today 03:30am 9 10 SSE
Weather data and images supplied by Australian Bureau of Meteorology

Share your local kitesurfing knowledge

Townsville Kitesurfing Photos

kitesurfing kitesurfing

Kitesurf Report Partners (Townsville)

You are here