home > Kitesurfing Queensland > Yeppoon Kitesurfing

Yeppoon Kitesurfing

`
+ Add a new spot | + Add a new downwinder

Wind Forecast

Select Day:
BOM Image
Today (BOM) taken from Yeppoon
(update every 30 minutes) NEW!
Time Knots Gusts Direction
Today 09:30am 11 16 SSE
Today 09:00am 10 14 SSE
Today 08:30am 7 13 SSE
Today 08:00am 7 11 S
Today 07:30am 7 10 S
Today 07:00am 7 9 S
Today 06:30am 5 7 SSW
Today 06:00am 5 7 SSW
Today 05:30am 6 7 S
Today 05:00am 5 7 SSW
Today 04:30am 6 10 S
Today 04:00am 4 6 S
Today 03:30am 6 9 S
Today 03:00am 5 8 S
Today 02:30am 7 11 S
Today 02:00am 7 11 S
Weather data and images supplied by Australian Bureau of Meteorology

Share your local kitesurfing knowledge

Kitesurf Report Partners (Yeppoon)

You are here